Subprocessors & platforms
Platforms Protium uses to deliver its services, with the function they perform. We review this list at least annually.
| Provider | Function | Location/region |
|---|---|---|
| KPN B.V. — Data Services Hub | Production & acceptance hosting for the iSHARE Service Center (customer-provided platform) | Netherlands |
| DigitalOcean | Application hosting (managed services, test environments, this trust center) | EU (AMS) |
| GitLab Inc. | Source code, CI/CD pipelines | EU/US (SaaS) |
| Google Workspace | Identity provider, e-mail, internal documentation | EU data regions |
| Slack | Operational notifications & support channel | EU/US (SaaS) |
| Snyk | Dependency & static code scanning | SaaS |
| OpenAI / Anthropic | AI-assisted development (business tier, no training on inputs; no customer data or secrets submitted) | US/EU |
Changes to this list that affect customer data are announced to affected customers in advance, per contract.